- Cancellations and rescheduled shows
March 12, 2013 | Lisbon, Portugal | Pavilhão Atlântico | Canceled due low tickets sales. |
May 6, 2013 | Muscat, Omman | Wattaya Stadium | Canceled because of Omman's Islamic attitude. (Moved and replaced with May 5, 2013 Dubai Concert.) |
Box office score data
Venue | City | Tickets Sold / Available | Gross Revenue |
---|---|---|---|
Jobing.com Arena | Glendale | 13,428 / 13,428 (100%) | $1,013,460[28] |
MGM Grand Garden Arena | Las Vegas | 13,504 / 13,504 (100%) | $1,076,868[28] |
Staples Center | Los Angeles | 27,546 / 27,546 (100%) | $2,238,937[28] |
Save Mart Center | Fresno | 11,965 / 11,965 (100%) | $845,709[28] |
Oracle Arena | Oakland | 14,126 / 14,126 (100%) | $1,063,978[28] |
Rose Garden | Portland | 14,550 / 14,550 (100%) | $990,553[29] |
Tacoma Dome | Tacoma | 20,259 / 20,259 (100%) | $1,338,701[29] |
Rogers Arena | Vancouver | 14,423 / 14,423 (100%) | $1,215,360[29] |
Scotiabank Saddledome | Calgary | 13,631 / 13,631 (100%) | $1,117,440[29] |
Rexall Place | Edmonton | 13,663 / 13,663 (100%) | $1,137,620[29] |
Credit Union Centre | Saskatoon | 13,113 / 13,113 (100%) | $1,052,590[29] |
MTS Centre | Winnipeg | 13,326 / 13,326 (100%) | $1,048,840[29] |
Target Center | Minneapolis | 14,532 / 14,532 (100%) | $1,071,284[30] |
BMO Harris Bradley Center | Milwaukee | 14,957 / 14,957 (100%) | $1,065,557[30] |
Allstate Arena | Rosemont | 27,132 / 27,132 (100%) | $2,125,924[30] |
Sprint Center | Kansas City | 13,972 / 13,972 (100%) | $1,033,314[30] |
Scottrade Center | St. Louis | 15,034 / 15,034 (100%) | $1,108,442[30] |
American Airlines Center | Dallas | 14,094 / 14,094 (100%) | $1,066,183[30] |
Toyota Center | Houston | 13,084 / 13,084 (100%) | $1,021,718[30] |
FedExForum | Memphis | 13,511 / 13,511 (100%) | $932,669[30] |
KFC Yum! Center | Louisville | 16,334 / 16,334 (100%) | $1,158,153[30] |
Wells Fargo Center | Philadelphia | 15,393 / 15,393 (100%) | $1,247,574[30] |
Verizon Center | Washington, D.C. | 14,472 / 14,472 (100%) | $1,169,569[31] |
Izod Center | East Rutherford | 15,956 / 15,956 (100%) | $1,233,492[31] |
TD Garden | Boston | 13,561 / 13,561 (100%) | $1,087,270[31] |
Barclays Center | New York City | 14,261 / 14,261 (100%) | $1,107,390[31] |
Consol Energy Center | Pittsburgh | 14,263 / 14,263 (100%) | $1,029,318[32] |
The Palace of Auburn Hills | Auburn Hills | 15,469 / 15,469 (100%) | $1,178,456[32] |
Scotiabank Place | Ottawa | 13,696 / 13,696 (100%) | $1,104,550[32] |
Bell Centre | Montreal | 15,870 / 15,870 (100%) | $1,255,360[32] |
Madison Square Garden | New York City | 27,280 / 27,280 (100%) | $2,390,196[33] |
Rogers Centre | Toronto | 43,817 / 43,817 (100%) | $2,671,520[33] |
EnergySolutions Arena | Salt Lake City | 14,693 / 14,693 (100%) | $1,007,579[34] |
Pepsi Center | Denver | 13,629 / 13,629 (100%) | $1,015,154[34] |
BOK Center | Tulsa | 12,985 / 12,985 (100%) | $888,101[34] |
Verizon Arena | North Little Rock | 14,849 / 14,849 (100%) | $974,452[34] |
AT&T Center | San Antonio | 14,653 / 14,653 (100%) | $985,153[34] |
New Orleans Arena | New Orleans | 13,986 / 13,986 (100%) | $1,002,620[35] |
BJCC Arena | Birmingham | 13,530 / 13,530 (100%) | $920,078[35] |
Bridgestone Arena | Nashville | 14,287 / 14,287 (100%) | $1,046,887[35] |
Greensboro Coliseum | Greensboro | 15,395 / 15,395 (100%) | $998,126[35] |
Time Warner Cable Arena | Charlotte | 15,272 / 15,272 (100%) | $1,089,601[35] |
Philips Arena | Atlanta | 12,686 / 12,686 (100%) | $995,137[35] |
Amway Center | Orlando | 13,355 / 13,355 (100%) | $1,009,923[35] |
American Airlines Arena | Miami | 27,580 / 27,580 (100%) | $2,178,830[35] |
Manchester Arena | Manchester | 28,678 / 28,678 (100%) | $2,398,540 |
O2 Arena | London | 58,479 / 60,281 (97%) | $5,098,890 |
Hallenstadion | Zurich | 13,000 / 13,000 (100%) | $1,364,500 |
TOTAL | 811,886 / 813,688(99.8%) | $63,125,846 |
Tour Recordings
All concerts were professionally filmed for venue projection because of the audience in back rows. But filmed with just one angle. The concert in Toronto, Canada on December 1, 2012, was filmed with different cameras and lots of angles for Bieber's second 3D movie, Believe 3D. And also, Miami, United States concert, on January 27, 2013 was filmed professionally with too many cameras.
Critical response
The tour was met with negative criticism from music critics. Although Bieber was seeking a sense of maturity with his sophomore effort, many felt the tour only appealed to Bieber's niche market. For the tour premiere, Christina Fuoco-Karasinski (SoundSpike) felt his fans still suffered from Bieber Fever. She goes on to say, "Save for the few vomit breaks, Bieber's show went off without a hitch. Bieber, a native of Stratford, Ontario, Canada, provided a show that made the cavernous arena seem intimate. Massive amounts of lasers sliced through the 15,000-seat venue, breaking Jobing.com Arena into several sections."[19]
For the show in Los Angeles, Matt Kivel (Variety) called the show epic yet strangely incoherent. He writes, "Without the pomp and glitz, his talent is unquestionable and the acoustic tracks allowed for a welcome respite from the sensory overload that characterized the evening. [...] His ambition has never been in question, but a greater thematic focus would go a long way toward helping Bieber reach the level of maturity for which he strives."[36]
For the same show, Sophie A. Schillaci (The Hollywood Reporter) says the show is absurd for those outside of Bieber's fanbase. She continues, "Vocally, Bieber shined the most with an acoustic performance of 'Fall', during which he strummed a guitar while propped up high above the stage. Through the rest of his set, which also included a high-energy if way too brief montage of 'One Time', 'Eenie Meenie' and 'Somebody to Love', the singing appeared to take a back seat to the dance moves and pyrotechnics, but audience interaction kept his fans coming back for more."[37]
Peter Hartlaub (San Francisco Chronicle) praised the stage design during the concert at the Oracle Arena. However, he felt the show was too scripted. He stated, "Every decision on the night seemed like a calculated part of Bieber's attempt to execute a full Timberlake, and move from preteen deity to full-blown cross-generational pop star."[38] For the concert at the Scotiabank Saddledome, Mike Bell (Calgary Herald) called the show a sensory catnip for tweens. He says, "The almost two-hour concert was so synthetic and filled with fake moments that it was difficult to actually discern what was being sung live and what was Memorex, with most of the songs such as 'All Around the World', 'One Time' and 'Beauty and the Beat' being so stripped of all humanity that they were merely one more element to the flash and bang taking place around it. Only on the odd occasion—songs such as 'Die In Your Arms', the acoustic 'Be Alright' and 'Beautiful', his duet with opener Carly Rae Jepsen—did he show off any real, albeit underwhelming, vocal talent, and even then it was difficult not to look at him and wonder if behind the screens and the curtain, there wasn't a tinman pushing the buttons and counting his money as the clock ticked down." On Monday 4th of March, Bieber was reportedly 2 hours late for the first night of 4 of his London O2 concerts. The event left parents furious because the concert was on a school night and some were forced to leave to ensure they get transport back home. He later apologised on Twitter stating that he was only 40 minutes late due to unforeseen circumstances.[39]
Brak komentarzy:
Prześlij komentarz